<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Networking on Victor Hugo Solis</title>
		<link>http://localhost:1313/tags/networking/</link>
		<description>Recent content in Networking on Victor Hugo Solis</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 08 Mar 2024 09:00:00 -0800</lastBuildDate>
		
			<atom:link href="http://localhost:1313/tags/networking/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>What are Binary and Hexadecimal Number Systems?</title>
				<link>http://localhost:1313/posts/what-are-binary-and-hexadecimal-number-systems/</link>
				<pubDate>Fri, 08 Mar 2024 09:00:00 -0800</pubDate>
				<guid>http://localhost:1313/posts/what-are-binary-and-hexadecimal-number-systems/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;http://localhost:1313/images/posts/content/number-systems-600x450.jpg&#34; alt=&#34;Binary &amp;amp; Hexadecimal Number Systems&#34;&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;what-are-binary-numbers&#34;&gt;What Are Binary Numbers?&lt;/h2&gt;&#xA;&lt;p&gt;A binary number is part of a numeral system expressed only with 0s and 1s. Importantly, this is the basis for all binary code — the language in which computer hardware communicates with another piece of hardware.&lt;/p&gt;&#xA;&lt;h2 id=&#34;basics-of-binary-numbers&#34;&gt;Basics of Binary Numbers&lt;/h2&gt;&#xA;&lt;p&gt;Firstly, before I start talking about a good old computer networking conversation, let&amp;rsquo;s start by introducing some of the basics of binary calculations. As kids, we all learn how to use the decimal system. My daughter is 3 years old and already learning to count to 10. This is easy because most of us have 10 fingers so we don&amp;rsquo;t have to count off the top of our head.&lt;/p&gt;</description>
			</item>
			<item>
				<title>What Is an IP Address? IPv4, IPv6, Public, and Private Addresses</title>
				<link>http://localhost:1313/posts/what-is-an-ip-address/</link>
				<pubDate>Fri, 08 Mar 2024 09:00:00 -0800</pubDate>
				<guid>http://localhost:1313/posts/what-is-an-ip-address/</guid>
				<description>&lt;p&gt;An Internet Protocol address, or IP address, is a numeric identifier assigned to a network interface for communication on an IP network. Not every device receives a globally routable address; many devices use private addresses behind a router. The growth of connected devices increased demand for IPv6 alongside IPv4. See &lt;a href=&#34;http://localhost:1313/posts/what-is-internet-protocol-ip/&#34;&gt;Internet Protocol&lt;/a&gt; for more background.&lt;/p&gt;&#xA;&lt;h2 id=&#34;what-are-the-different-types-of-ip-addresses&#34;&gt;What Are the Different Types of IP Addresses?&lt;/h2&gt;&#xA;&lt;p&gt;Two main categories exist: public addresses (provided by internet service providers) and local addresses (automatically assigned by routers to local network devices). Private addresses remain unreachable outside local networks.&lt;/p&gt;</description>
			</item>
			<item>
				<title>What is a Subnet and How Does It Work?</title>
				<link>http://localhost:1313/posts/what-is-a-subnet-and-how-does-it-work/</link>
				<pubDate>Tue, 21 Sep 2021 09:00:00 -0800</pubDate>
				<guid>http://localhost:1313/posts/what-is-a-subnet-and-how-does-it-work/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;http://localhost:1313/images/posts/content/what-is-subnet.jpg&#34; alt=&#34;What is a Subnet&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&amp;ldquo;A subnetwork or subnet is a logical subdivision of an IP network. The practice of dividing a network into two or more networks is called subnetting.&amp;rdquo;&lt;/p&gt;&#xA;&lt;p&gt;Subnetting improves efficiency by &amp;ldquo;reducing network traffic by traveling shorter distances&amp;rdquo; and &amp;ldquo;avoiding unnecessary routes, therefore, shortening the destination path.&amp;rdquo;&lt;/p&gt;&#xA;&lt;h2 id=&#34;ip-address-and-subnet-mask&#34;&gt;IP Address and Subnet Mask&lt;/h2&gt;&#xA;&lt;p&gt;IPv4 addresses consist of 32 binary bits divided into network and host portions. &amp;ldquo;The range of values in decimal is 0 to 255 because that represents 00000000 to 11111111 in &lt;a href=&#34;http://localhost:1313/posts/what-are-binary-and-hexadecimal-number-systems/&#34;&gt;binary&lt;/a&gt;.&amp;rdquo;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Samba Server: How to Install and Configure on Ubuntu</title>
				<link>http://localhost:1313/posts/samba-server-how-to-install-and-configure-on-ubuntu/</link>
				<pubDate>Fri, 25 Jun 2021 09:00:00 -0800</pubDate>
				<guid>http://localhost:1313/posts/samba-server-how-to-install-and-configure-on-ubuntu/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;http://localhost:1313/images/posts/content/samba-server-600x450.jpg&#34; alt=&#34;Samba Server&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&amp;ldquo;Samba is free and open-source software that enables file sharing across different operating systems over a network.&amp;rdquo; It serves as a Linux implementation alternative to the Windows SMB protocol with four primary functions:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;File &amp;amp; print services&lt;/li&gt;&#xA;&lt;li&gt;Authentication and Authorization&lt;/li&gt;&#xA;&lt;li&gt;Name resolution&lt;/li&gt;&#xA;&lt;li&gt;Service announcement (browsing)&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;install-samba-server-on-ubuntu&#34;&gt;Install Samba Server on Ubuntu&lt;/h2&gt;&#xA;&lt;p&gt;Before installation, update your packages. Install Samba with these commands:&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#e6edf3;background-color:#0d1117;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-bash&#34; data-lang=&#34;bash&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;sudo apt-get update&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;sudo apt-get install samba&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;h2 id=&#34;configuring--creating-your-share-directory&#34;&gt;Configuring &amp;amp; Creating Your Share Directory&lt;/h2&gt;&#xA;&lt;h3 id=&#34;creating-the-share-folder&#34;&gt;Creating the Share Folder&lt;/h3&gt;&#xA;&lt;p&gt;Create a directory using &lt;code&gt;mkdir&lt;/code&gt;:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Benefits of IT Certifications</title>
				<link>http://localhost:1313/posts/benefits-of-it-certifications/</link>
				<pubDate>Wed, 10 Feb 2021 09:00:00 -0800</pubDate>
				<guid>http://localhost:1313/posts/benefits-of-it-certifications/</guid>
				<description>&lt;h2 id=&#34;why-should-you-earn-an-it-certification&#34;&gt;Why should you earn an IT certification?&lt;/h2&gt;&#xA;&lt;p&gt;An IT certification is a credential validating your technical skills, obtainable by passing a two-hour exam. &amp;ldquo;Certification demonstrates your dedication, motivation, and technical knowledge of a specific skill.&amp;rdquo;&lt;/p&gt;&#xA;&lt;p&gt;Certifications fall into two categories: vendor or skill-specific. Popular vendors include CompTIA, Cisco, Microsoft, Oracle, and Amazon.&lt;/p&gt;&#xA;&lt;p&gt;Earning appropriate certifications &amp;ldquo;provides employers with the assurance that you have the skills required to do the job&amp;rdquo; through demonstrated expertise.&lt;/p&gt;</description>
			</item>
			<item>
				<title>What Are the Well-Known Port Numbers?</title>
				<link>http://localhost:1313/posts/what-are-the-well-known-port-numbers/</link>
				<pubDate>Tue, 26 Jan 2021 09:00:00 -0800</pubDate>
				<guid>http://localhost:1313/posts/what-are-the-well-known-port-numbers/</guid>
				<description>&lt;p&gt;A port number is a 16-bit numeric value ranging between 0 and 65535, with three categories: well-known ports, registered ports, and dynamic ports. These are essential to network communication and relevant for certification study (CCNA or CompTIA Network+). Port numbers are assigned and maintained by IANA and enable application communication via TCP or UDP protocols.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;http://localhost:1313/images/posts/content/well-known-ports-600x450.jpg&#34; alt=&#34;well known ports&#34;&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;how-does-a-port-work&#34;&gt;How does a port work?&lt;/h2&gt;&#xA;&lt;p&gt;Computers feature two port types: physical ports (connecting peripheral devices) and network communication ports (enabling computer-to-computer network communication). Network communication ports operate at the Transport layer via TCP/UDP protocols, directing incoming traffic to appropriate protocols.&lt;/p&gt;</description>
			</item>
			<item>
				<title>What Is the OSI Model? The Seven Network Layers</title>
				<link>http://localhost:1313/posts/what-is-the-osi-model/</link>
				<pubDate>Tue, 26 Jan 2021 09:00:00 -0800</pubDate>
				<guid>http://localhost:1313/posts/what-is-the-osi-model/</guid>
				<description>&lt;p&gt;The Open Systems Interconnection (OSI) or OSI Model was invented as a representation to standardize communication between two computers. This networking model divides the networking process into 7 layers. Above all, these standards serve as a guide that helps vendors and developers create devices that interoperate with each other regardless of the brand.&lt;/p&gt;&#xA;&lt;p&gt;All these 7 layers work collaboratively to transmit the data from one person to another across the globe. Nowadays, it is primarily used as a teaching tool for network architecture. This is an important part of CompTIA network+ certification.&lt;/p&gt;</description>
			</item>
			<item>
				<title>What Is Internet Protocol (IP)? Packets, Routing, and Addressing</title>
				<link>http://localhost:1313/posts/what-is-internet-protocol-ip/</link>
				<pubDate>Sun, 24 Jan 2021 09:00:00 -0800</pubDate>
				<guid>http://localhost:1313/posts/what-is-internet-protocol-ip/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;http://localhost:1313/images/posts/content/internet-protocol-1024x683.jpg&#34; alt=&#34;Internet Protocol&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;What is Internet Protocol (IP)? The Internet Protocol is a set of rules for addressing and routing packets across interconnected networks. These rules help deliver packets toward their intended destinations.&lt;/p&gt;&#xA;&lt;p&gt;Data sent over the internet is divided into smaller sections called packets. Each packet includes addressing information that routers use to forward it toward the correct network.&lt;/p&gt;&#xA;&lt;h2 id=&#34;components-of-the-internet-protocol-datagram&#34;&gt;Components of the Internet Protocol Datagram&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;IP Identification (IPID)&lt;/strong&gt; Used to uniquely identify IP datagrams and for reassembly of fragmented packets.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Time-to-live (TTL)&lt;/strong&gt; Attempts to keep datagrams and packets from routing in circles. When TTL reaches 0, the datagram is dropped. The TTL allows traceroute to function, identifying each router in a network by sending out datagrams with successively increasing TTLs, and tracking when those TTLs are exceeded.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Protocol&lt;/strong&gt; Describes the higher-level protocol embedded within the datagram.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Source IP Address&lt;/strong&gt; The IP address of the host where the datagram was created.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Destination IP Address&lt;/strong&gt; The destination where the datagram should be sent.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;how-does-internet-protocol-work&#34;&gt;How Does Internet Protocol Work?&lt;/h2&gt;&#xA;&lt;p&gt;&lt;img src=&#34;http://localhost:1313/images/posts/content/internet-model.jpg&#34; alt=&#34;Internet Protocol&#34;&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
